Overview
| Date | Total Expense |
|---|---|
| 2025-07-18 | $ 272,185.39 |
| 2025-07-25 | $ 224,631.05 |
| 2025-08-15 | $ 1,367,799.84 |
| 2025-08-22 | $ 644,185.51 |
| 2025-08-29 | $ 370,944.84 |
| 2025-09-05 | $ 278,005.17 |
| 2025-09-12 | $ 355,095.05 |
| 2025-09-19 | $ 371,777.93 |
| 2025-09-26 | $ 657,867.55 |
| 2025-10-03 | $ 638,647.44 |
| 2025-10-10 | $ 1,171,735.32 |
| 2025-10-17 | $ 827,996.55 |
| 2025-10-24 | $ 280,846.52 |
| 2025-10-31 | $ 681,078.89 |
| 2025-11-07 | $ 641,071.33 |
| 2025-11-14 | $ 182,868.69 |
| 2025-11-21 | $ 1,020,892.54 |
| 2025-12-05 | $ 373,861.63 |
| 2025-12-12 | $ 1,153,560.11 |
| 2025-12-19 | $ 251,376.26 |
| 2025-12-29 | $ 639,212.35 |
| 2026-01-09 | $ 589,148.36 |
| 2026-01-16 | $ 562,393.88 |
| 2026-01-23 | $ 901,143.34 |
| 2026-01-30 | $ 324,225.42 |
| 2026-02-06 | $ 281,897.80 |
| 2026-02-13 | $ 618,516.33 |
| 2026-02-27 | $ 703,193.68 |
| 2026-03-06 | $ 627,371.70 |
| 2026-03-13 | $ 558,296.12 |
| 2026-03-20 | $ 225,010.59 |
| 2026-03-27 | $ 544,489.20 |
| 2026-04-10 | $ 884,255.49 |
| 2026-04-17 | $ 941,638.11 |
| 2026-05-01 | $ 966,896.65 |
| 2026-05-08 | $ 495,954.97 |
| 2026-05-15 | $ 810,064.31 |
| 2026-05-22 | $ 230,448.77 |
| 2026-05-29 | $ 634,571.28 |
| 2026-06-12 | $ 1,639,645.84 |
| 2026-06-18 | $ 609,824.95 |
Statistics
| Total expenses to date: | $ 25,554,626.75 |
| Average expenses/warrant: | $ 623,283.58 |
| Regular Funds: | $ 17,780,793.00 |
| Special Revenue Funds: | $ 11,033,356.00 |
| Budget available: | $ 28,814,149.00 |
| Percent spent to-date: | 89% |
| Percent of Fiscal Year Reached: | 99% |
| Weeks into fiscal year: | 51 |
| Actual delta from budget: | $3,259,522.25 |
| Actual expenses/week: | $501,071.11 |
| Projected expenses for FY: | $26,055,697.86 |
| Projected delta from budget: | $2,758,451.14 |
| Percent Over or Under: | 15.51% |
| Over/Under Indicator: | Green |
Expenses by Category (Fiscal YTD)
| Category | Total Expense | % of Total |
|---|---|---|
| Claims & Settlements | $ 19,050.00 | 0.1 |
| Education/Training/Conferences | $ 226,890.81 | 0.9 |
| Furniture/Fixtures/Equipment | $ 34,521.03 | 0.1 |
| General Supplies | $ 5,208,765.85 | 20.4 |
| Grants | $ 4,824.10 | 0.0 |
| Insurance/Annuity | $ 14,202.08 | 0.1 |
| IT Infrastructure Equipment | $ 14,033.32 | 0.1 |
| Legal Services | $ 122,921.00 | 0.5 |
| Mileage | $ 11,111.77 | 0.0 |
| None | $ 3,679,388.43 | 14.4 |
| Online Books, Subscriptions & Tools | $ 23,274.82 | 0.1 |
| Out of District Tuition | $ 8,418,261.15 | 32.9 |
| Professional/Technical Services | $ 1,565,695.50 | 6.1 |
| Special Revenue Fund | $ 3,319.00 | 0.0 |
| Student Activities & Field Trips | $ 571,243.33 | 2.2 |
| Textbooks & Print Materials | $ 189,953.65 | 0.7 |
| Transportation | $ 5,447,170.91 | 21.3 |