Overview
| Date | Total Expense |
|---|---|
| 2025-07-18 | $ 272,185.39 |
| 2025-07-25 | $ 224,631.05 |
| 2025-08-15 | $ 1,367,799.84 |
| 2025-08-22 | $ 644,185.51 |
| 2025-08-29 | $ 370,944.84 |
| 2025-09-05 | $ 278,005.17 |
| 2025-09-12 | $ 355,095.05 |
| 2025-09-19 | $ 371,777.93 |
| 2025-09-26 | $ 657,867.55 |
| 2025-10-03 | $ 638,647.44 |
| 2025-10-10 | $ 1,171,735.32 |
| 2025-10-17 | $ 827,996.55 |
| 2025-10-24 | $ 280,846.52 |
| 2025-10-31 | $ 681,078.89 |
| 2025-11-07 | $ 641,071.33 |
| 2025-11-14 | $ 182,868.69 |
| 2025-11-21 | $ 1,020,892.54 |
| 2025-12-05 | $ 373,861.63 |
| 2025-12-12 | $ 1,153,560.11 |
| 2025-12-19 | $ 251,376.26 |
| 2025-12-29 | $ 639,212.35 |
| 2026-01-09 | $ 589,148.36 |
| 2026-01-16 | $ 562,393.88 |
| 2026-01-23 | $ 901,143.34 |
| 2026-01-30 | $ 324,225.42 |
| 2026-02-06 | $ 281,897.80 |
| 2026-02-13 | $ 618,516.33 |
| 2026-02-27 | $ 703,193.68 |
| 2026-03-06 | $ 627,371.70 |
| 2026-03-13 | $ 558,296.12 |
| 2026-03-20 | $ 225,010.59 |
| 2026-03-27 | $ 544,489.20 |
| 2026-04-10 | $ 884,255.49 |
| 2026-04-17 | $ 941,638.11 |
| 2026-05-01 | $ 966,896.65 |
| 2026-05-08 | $ 495,954.97 |
Stats
| Total expenses to date: | $ 21,630,071.60 |
| Average expenses/warrant: | $ 600,835.32 |
| Regular Funds: | $ 22,037,015.00 |
| Special Revenue Funds: | $ 9,308,933.00 |
| Budget available: | $ 31,345,948.00 |
| Percent spent to-date: | 69% |
| Percent of Fiscal Year Reached: | 86% |
| Weeks into fiscal year: | 44 |
| Actual expenses/week: | $491,592.54 |
| Projected expenses for FY: | $25,562,811.89 |
| Projected delta from budget: | $5,783,136.11 |
| Percent Over or Under: | 26.24% |
| Over/Under Indicator: |
Warning: Undefined variable $percentdelta in /homepages/8/d910152611/htdocs/SchoolCommittee/ExpenseTracker/index.php on line 397 Green |
Expenses by Category (Fiscal YTD)
| Category | Total Expense |
|---|---|
| Out of District Tuition | $ 7,028,647.60 |
| General Supplies | $ 4,714,414.31 |
| Transportation | $ 4,387,991.17 |
| None | $ 3,679,388.43 |
| Professional/Technical Services | $ 1,193,512.13 |
| Student Activities & Field Trips | $ 301,742.46 |
| Textbooks & Print Materials | $ 104,383.70 |
| Legal Services | $ 97,465.81 |
| Education/Training/Conferences | $ 44,801.70 |
| Furniture/Fixtures/Equipment | $ 21,213.60 |
| Claims & Settlements | $ 19,050.00 |
| IT Infrastructure Equipment | $ 14,033.32 |
| Insurance/Annuity | $ 8,969.00 |
| Mileage | $ 8,815.27 |
| Grants | $ 4,824.10 |
| Special Revenue Fund | $ 819.00 |