Overview
| Date | Total Expense |
|---|---|
| 2025-07-18 | $ 272,185.39 |
| 2025-07-25 | $ 224,631.05 |
| 2025-08-15 | $ 1,367,799.84 |
| 2025-08-22 | $ 644,185.51 |
| 2025-08-29 | $ 370,944.84 |
| 2025-09-05 | $ 278,005.17 |
| 2025-09-12 | $ 355,095.05 |
| 2025-09-19 | $ 371,777.93 |
| 2025-09-26 | $ 657,867.55 |
| 2025-10-03 | $ 638,647.44 |
| 2025-10-10 | $ 1,171,735.32 |
| 2025-10-17 | $ 827,996.55 |
| 2025-10-24 | $ 280,846.52 |
| 2025-10-31 | $ 681,078.89 |
| 2025-11-07 | $ 641,071.33 |
| 2025-11-14 | $ 182,868.69 |
| 2025-11-21 | $ 1,020,892.54 |
| 2025-12-05 | $ 373,861.63 |
| 2025-12-12 | $ 1,153,560.11 |
| 2025-12-19 | $ 251,376.26 |
| 2025-12-29 | $ 639,212.35 |
| 2026-01-09 | $ 589,148.36 |
| 2026-01-16 | $ 562,393.88 |
| 2026-01-23 | $ 901,143.34 |
| 2026-01-30 | $ 324,225.42 |
| 2026-02-06 | $ 281,897.80 |
| 2026-02-13 | $ 618,516.33 |
| 2026-02-27 | $ 703,193.68 |
| 2026-03-06 | $ 627,371.70 |
| 2026-03-13 | $ 558,296.12 |
| 2026-03-20 | $ 225,010.59 |
Stats
| Total expenses to date: | $ 17,796,837.18 |
| Average expenses/warrant: | $ 574,091.52 |
| Regular Funds: | $ 17,780,793.00 |
| Special Revenue Funds: | $ 9,308,933.00 |
| Budget available: | $ 27,089,726.00 |
| Percent spent to-date: | 66% |
| Percent of Fiscal Year Reached: | 73% |
| Weeks into fiscal year: | 38 |
| Actual expenses/week: | $468,337.82 |
| Projected expenses for FY: | $24,353,566.67 |
| Projected delta from budget: | $2,736,159.33 |
| Percent Over or Under: | 15.39% |
| Over/Under Indicator: | Green |
Expenses by Category (Fiscal YTD)
| Category | Total Expense |
|---|---|
| OOD | $ 5,346,644.49 |
| None | $ 3,512,846.85 |
| Transportation | $ 3,388,324.13 |
| Supplies | $ 2,014,923.97 |
| Food | $ 1,231,118.18 |
| OSS | $ 669,210.02 |
| Scholarship | $ 371,437.57 |
| Custodial | $ 270,484.72 |
| Services | $ 234,124.05 |
| Activities | $ 147,778.80 |
| Curriculum | $ 106,915.00 |
| Literacy | $ 104,383.70 |
| Legal | $ 99,927.82 |
| METCO | $ 98,678.31 |
| Misc | $ 52,157.60 |
| Retirement | $ 30,752.45 |
| Plumbing | $ 19,500.00 |
| Settlement | $ 19,050.00 |
| Copier Leases | $ 13,583.32 |
| Travel | $ 12,663.99 |
| Training | $ 12,579.94 |
| Fees | $ 9,800.12 |
| Tuition | $ 6,250.00 |
| Mileage | $ 5,233.35 |
| Grants | $ 4,824.10 |
| MBTA Pass/Grant | $ 4,650.00 |
| ACT Testing | $ 3,021.00 |
| Credit | $ 1,692.31 |
| Reimbursements | $ 1,452.39 |
| Special Revenue Fund | $ 819.00 |
| Catering | $ 700.00 |
| Injury | $ 410.00 |
| Athletics | $ 300.00 |
| Software | $ 297.00 |
| Webhosting | $ 153.00 |
| ASL | $ 150.00 |