Expense Percentage Breakdown
Total Budgeted Expense: $20,623,228.00
| Description |
Total Expense ($) |
Percentage of Total |
| Claims & Settlements | $30,000.00 | 0.15% |
| Education/Training/Conferences | $274,406.00 | 1.33% |
| Furniture/Fixtures/Equipment | $75,000.00 | 0.36% |
| General Supplies | $1,578,573.00 | 7.65% |
| Insurance/Annuity | $55,680.00 | 0.27% |
| IT Infrastructure Equipment | $88,480.00 | 0.43% |
| Leased Computers | $935,554.00 | 4.54% |
| Legal Services | $330,750.00 | 1.60% |
| Mileage | $31,850.00 | 0.15% |
| Online Books, Subscriptions & Tools | $1,915,117.00 | 9.29% |
| Out of District Tuition | $6,011,150.00 | 29.15% |
| Professional/Technical Services | $2,503,608.00 | 12.14% |
| Purchased Computers | $50,800.00 | 0.25% |
| Student Activities & Field Trips | $192,767.00 | 0.93% |
| Textbooks & Print Materials | $372,029.00 | 1.80% |
| Transportation | $6,177,464.00 | 29.95% |
Special Revenue Funds
| Description |
Class |
Non-Salary Expense |
| IDEA | Federal Grant | $934,388.00 |
| Perkins | Federal Grant | $73,728.00 |
| Title I-A | Federal Grant | $201,417.00 |
| Athletics | Revolving Fund | $652,080.00 |
| BEEP | Revolving Fund | $104,320.00 |
| Circuit Breaker | Revolving Fund | $3,732,969.00 |
| Food Services | Revolving Fund | $2,111,288.00 |
| HS Restaurant | Revolving Fund | $128,500.00 |
| Materials Fee | Revolving Fund | $0.00 |
| Use of Facilities | Revolving Fund | $80,000.00 |
| Comprehensive School Health Services | State Grant | $10,163.00 |
| Coordinated Family and Community Engagement | State Grant | $15,458.00 |
| METCO | State Grant | $438,556.00 |
| TOTAL | $8,482,867.00 |