Overview
| Date | Total Expense |
|---|---|
| 2026-07-16 | $ 17,614.00 |
| 2026-07-23 | $ 87,524.18 |
| 2026-07-30 | $ 238,590.83 |
| 2026-08-06 | $ 463,955.18 |
Statistics
| Total expenses to date: | $ 807,684.19 |
| Average expenses/warrant: | $ 201,921.05 |
| Regular Funds: | $ 20,623,228.00 |
| Special Revenue Funds: | $ 8,482,867.00 |
| Budget available: | $ 29,106,095.00 |
| Percent spent to-date: | 3% |
| Percent of Fiscal Year Reached: | 11% |
| Weeks into fiscal year: | 5 |
| Actual delta from budget: | $28,298,410.81 |
| Actual expenses/week: | $161,536.84 |
| Projected expenses for FY: | $8,399,915.58 |
| Projected delta from budget: | $20,706,179.42 |
| Percent Over or Under: | 100.40% |
| Over/Under Indicator: | Green |
Expenses by Category (Fiscal YTD)
| Category | Total Expense | % of Total |
|---|---|---|
| Education/Training/Conferences | $ 78,649.83 | 9.7 |
| General Supplies | $ 53,206.23 | 6.6 |
| Grants | $ 22,964.90 | 2.8 |
| Online Books, Subscriptions & Tools | $ 281,687.19 | 34.9 |
| Out of District Tuition | $ 367,634.40 | 45.5 |
| Student Activities & Field Trips | $ 3,541.64 | 0.4 |