Overview
| Date | Total Expense |
|---|---|
| 2025-07-18 | $ 272,185.39 |
| 2025-07-25 | $ 224,631.05 |
| 2025-08-15 | $ 1,367,799.84 |
| 2025-08-22 | $ 644,185.51 |
| 2025-08-29 | $ 370,944.84 |
| 2025-09-05 | $ 278,005.17 |
| 2025-09-12 | $ 355,095.05 |
| 2025-09-19 | $ 371,777.93 |
| 2025-09-26 | $ 657,867.55 |
| 2025-10-03 | $ 638,647.44 |
| 2025-10-10 | $ 1,171,735.32 |
| 2025-10-17 | $ 827,996.55 |
| 2025-10-24 | $ 280,846.52 |
| 2025-10-31 | $ 681,078.89 |
| 2025-11-07 | $ 641,071.33 |
| 2025-11-14 | $ 182,868.69 |
| 2025-11-21 | $ 1,020,892.54 |
| 2025-12-05 | $ 373,861.63 |
| 2025-12-12 | $ 1,153,560.11 |
| 2025-12-19 | $ 251,376.26 |
| 2025-12-29 | $ 639,212.35 |
| 2026-01-09 | $ 589,148.36 |
| 2026-01-16 | $ 562,393.88 |
| 2026-01-23 | $ 901,143.34 |
| 2026-01-30 | $ 324,225.42 |
| 2026-02-06 | $ 281,897.80 |
| 2026-02-13 | $ 618,516.33 |
| 2026-02-27 | $ 703,193.68 |
| 2026-03-06 | $ 627,371.70 |
| 2026-03-13 | $ 558,296.12 |
| 2026-03-20 | $ 225,010.59 |
| 2026-03-27 | $ 544,489.20 |
| 2026-04-10 | $ 884,255.49 |
| 2026-04-17 | $ 941,638.11 |
| 2026-05-01 | $ 966,896.65 |
| 2026-05-08 | $ 495,954.97 |
| 2026-05-15 | $ 810,064.31 |
| 2026-05-22 | $ 230,448.77 |
| 2026-05-29 | $ 634,571.28 |
| 2026-06-12 | $ 1,639,645.84 |
| 2026-06-18 | $ 609,824.95 |
| 2026-06-30 | $ 1,302,051.41 |
| 2026-07-16 | $ 195,123.80 |
| 2026-07-23 | $ 13,441.36 |
| 2026-07-30 | $ 20,329.57 |
| 2026-08-06 | $ 190,645.35 |
| 2026-08-13 | $ 55,379.13 |
| 2026-08-20 | $ 21,518.03 |
| 2026-08-27 | $ 4,182.60 |
| 2026-09-10 | $ 18,303.58 |
| 2026-09-17 | $ 107.46 |
Statistics
| Total expenses to date: | $ 27,375,709.04 |
| Average expenses/warrant: | $ 536,778.61 |
| Regular Funds: | $ 17,780,793.00 |
| Special Revenue Funds: | $ 11,033,356.00 |
| Budget available: | $ 28,814,149.00 |
| Percent spent to-date: | 95% |
| Percent of Fiscal Year Reached: | 24% |
| Weeks into fiscal year: | 64 |
| Actual delta from budget: | $1,438,439.96 |
| Actual expenses/week: | $427,745.45 |
| Projected expenses for FY: | $22,242,763.60 |
| Projected delta from budget: | $6,571,385.41 |
| Percent Over or Under: | 36.96% |
| Over/Under Indicator: | Green |
Expenses by Category (Fiscal YTD)
| Category | Total Expense | % of Total |
|---|---|---|
| Claims & Settlements | $ 19,050.00 | 0.1 |
| Education/Training/Conferences | $ 419,733.07 | 1.5 |
| Furniture/Fixtures/Equipment | $ 34,521.03 | 0.1 |
| General Supplies | $ 5,361,302.20 | 19.6 |
| Grants | $ 21,269.31 | 0.1 |
| Insurance/Annuity | $ 14,202.08 | 0.1 |
| IT Infrastructure Equipment | $ 14,033.32 | 0.1 |
| Legal Services | $ 166,577.46 | 0.6 |
| Mileage | $ 14,600.67 | 0.1 |
| None | $ 3,679,388.43 | 13.4 |
| Online Books, Subscriptions & Tools | $ 23,664.57 | 0.1 |
| Out of District Tuition | $ 8,829,120.61 | 32.3 |
| Professional/Technical Services | $ 1,791,995.55 | 6.6 |
| Special Revenue Fund | $ 55,184.28 | 0.2 |
| Student Activities & Field Trips | $ 727,262.25 | 2.7 |
| Textbooks & Print Materials | $ 241,481.35 | 0.9 |
| Transportation | $ 5,962,322.86 | 21.8 |