Expense Records for Education/Training/Conferences

Batch Number Expense Amount Category Batch Date
8464 $ 2,315.00 Education/Training/Conferences 2026-05-08
8469 $ 697.86 Education/Training/Conferences 2026-05-08
8483 $ 7,835.00 Education/Training/Conferences 2026-05-08
8315 $ 4,390.00 Education/Training/Conferences 2026-05-01
8359 $ 3,450.00 Education/Training/Conferences 2026-05-01
8089 $ 1,033.90 Education/Training/Conferences 2026-04-17
6767 $ 9,000.00 Education/Training/Conferences 2026-01-09
6812 $ 2,277.87 Education/Training/Conferences 2026-01-09
5995 $ 3,000.00 Education/Training/Conferences 2025-11-07
5861 $ 1,302.07 Education/Training/Conferences 2025-10-31
5664 $ 9,500.00 Education/Training/Conferences 2025-10-17
TOTAL $ 44,801.70

Back to Overview