Expense Records for Activities

Batch Number Expense Amount Category Batch Date
7330 $ 1,307.46 Activities 2026-02-27
7357 $ 2,124.42 Activities 2026-02-13
7306 $ 2,348.48 Activities 2026-02-13
7213 $ 936.00 Activities 2026-02-06
7210 $ 7,373.36 Activities 2026-02-06
7208 $ 1,627.35 Activities 2026-02-06
7205 $ 370.00 Activities 2026-02-06
7204 $ 144.50 Activities 2026-02-06
7201 $ 184.31 Activities 2026-02-06
7153 $ 37,315.23 Activities 2026-02-06
7150 $ 897.00 Activities 2026-02-06
7098 $ 110.89 Activities 2026-02-06
6987 $ 277.29 Activities 2026-02-06
7077 $ 500.00 Activities 2026-01-30
7075 $ 4,047.33 Activities 2026-01-30
7079 $ 60.00 Activities 2026-01-30
7053 $ 22,080.44 Activities 2026-01-23
6736 $ 176.73 Activities 2026-01-09
6715 $ 1,820.15 Activities 2026-01-09
6714 $ 5,852.64 Activities 2026-01-09
6708 $ 963.00 Activities 2026-01-09
6700 $ 1,445.00 Activities 2026-01-09
6680 $ 921.25 Activities 2025-12-29
6630 $ 60.00 Activities 2025-12-29
6577 $ 740.00 Activities 2025-12-19
6474 $ 1,013.96 Activities 2025-12-12
6497 $ 6,164.42 Activities 2025-12-12
6493 $ 2,450.94 Activities 2025-12-12
6484 $ 98.00 Activities 2025-12-12
6483 $ 1,980.00 Activities 2025-12-12
6433 $ 720.00 Activities 2025-12-12
6344 $ 1,890.00 Activities 2025-12-05
6343 $ 80.00 Activities 2025-12-05
6141 $ 1,840.00 Activities 2025-11-21
6095 $ 3,795.25 Activities 2025-11-14
5957 $ 605.00 Activities 2025-11-07
5958 $ 36.00 Activities 2025-11-07
6030 $ 824.76 Activities 2025-11-07
6034 $ 1,099.92 Activities 2025-11-07
5900 $ 6,909.00 Activities 2025-10-31
5878 $ 600.00 Activities 2025-10-31
5880 $ 910.00 Activities 2025-10-31
5881 $ 60.00 Activities 2025-10-31
5883 $ 2,335.00 Activities 2025-10-31
5895 $ 797.88 Activities 2025-10-31
5896 $ 53.00 Activities 2025-10-31
5898 $ 4,045.00 Activities 2025-10-31
5923 $ 411.30 Activities 2025-10-31
5729 $ 708.00 Activities 2025-10-24
5738 $ 24.00 Activities 2025-10-24
5768 $ 4,686.00 Activities 2025-10-24
5608 $ 169.61 Activities 2025-10-17
5712 $ 803.00 Activities 2025-10-17
5713 $ 6,998.80 Activities 2025-10-17
5340 $ 800.00 Activities 2025-10-10
5544 $ 855.98 Activities 2025-10-10
5381 $ 29.63 Activities 2025-09-26
5339 $ 200.00 Activities 2025-09-26
5316 $ 101.52 Activities 2025-09-26
TOTAL $ 147,778.80

Back to Overview