Expense Records for METCO

Batch Number Expense Amount Category Batch Date
7610 $ 24,662.00 METCO 2026-03-06
7600 $ 6.66 METCO 2026-03-06
7527 $ 19.98 METCO 2026-03-06
7263 $ 624.00 METCO 2026-02-13
7187 $ 220.98 METCO 2026-02-06
6636 $ 8,550.00 METCO 2025-12-29
6511 $ 1,600.00 METCO 2025-12-12
6439 $ 29,879.26 METCO 2025-12-12
6319 $ 400.00 METCO 2025-12-05
5964 $ 661.33 METCO 2025-11-14
5894 $ 600.33 METCO 2025-10-31
5830 $ 658.06 METCO 2025-10-31
5797 $ 26,300.57 METCO 2025-10-24
5724 $ 353.66 METCO 2025-10-17
5715 $ 308.99 METCO 2025-10-17
5573 $ 3,445.25 METCO 2025-10-17
5540 $ 387.24 METCO 2025-10-10
TOTAL $ 98,678.31

Back to Overview