Expense Records for Misc

Batch Number Expense Amount Category Batch Date
7641 $ 125.03 Misc 2026-03-13
7733 $ 400.00 Misc 2026-03-13
7682 $ 3,732.80 Misc 2026-03-13
6734 $ 495.00 Misc 2026-01-09
6410 $ 527.37 Misc 2025-12-12
6449 $ 112.38 Misc 2025-12-12
6025 $ 1,185.69 Misc 2025-11-07
5552 $ 2,796.24 Misc 2025-10-10
5557 $ 42,783.09 MIsc 2025-10-10
TOTAL $ 52,157.60

Back to Overview