Expense Records for Services

Batch Number Expense Amount Category Batch Date
7842 $ 6,300.00 Services 2026-03-20
7798 $ 9,982.70 Services 2026-03-20
7753 $ 1,187.56 Services 2026-03-20
7735 $ 30,000.00 Services 2026-03-13
7726 $ 6,796.00 Services 2026-03-13
7719 $ 3,542.26 Services 2026-03-13
7709 $ 1,460.00 Services 2026-03-13
7699 $ 2,184.00 Services 2026-03-13
7676 $ 54.26 Services 2026-03-13
7647 $ 14,169.00 Services 2026-03-13
7639 $ 3,165.53 Services 2026-03-13
7385 $ 620.00 Services 2026-02-27
7425 $ 15,085.09 Services 2026-02-27
7422 $ 1,338.70 Services 2026-02-27
7386 $ 3,598.13 Services 2026-02-27
7382 $ 3,960.00 Services 2026-02-27
7380 $ 2,340.00 Services 2026-02-27
7336 $ 740.00 Services 2026-02-13
7285 $ 1,542.97 Services 2026-02-13
7283 $ 186.81 Services 2026-02-13
7203 $ 276.00 Services 2026-02-06
6820 $ 2,360.00 Services 2026-01-09
6574 $ 4,962.43 Services 2025-12-19
6567 $ 3,378.50 Services 2025-12-19
6455 $ 70,691.98 Services 2025-12-19
6390 $ 136.00 Services 2025-12-12
6347 $ 1,920.00 Services 2025-12-05
5508 $ 2,703.00 Services 2025-10-03
5190 $ 8,139.53 Services 2025-09-26
5240 $ 31,303.60 Services 2025-09-19
TOTAL $ 234,124.05

Back to Overview