Expense Records for Transportation

Batch Number Expense Amount Category Batch Date
7749 $ 2,050.00 Transportation 2026-03-20
7620 $ 195,679.71 Transportation 2026-03-13
7253 $ 40,231.50 Transportation 2026-03-13
7573 $ 29,900.00 Transportation 2026-03-06
7559 $ 1,914.00 Transportation 2026-03-06
7427 $ 7,444.75 Transportation 2026-02-27
7393 $ 213,526.00 Transportation 2026-02-27
7383 $ 31,951.02 Transportation 2026-02-27
7339 $ 226.50 Transportation 2026-02-13
7194 $ 1.67 Transportation 2026-02-13
7272 $ 32,232.49 Transportation 2026-02-13
7307 $ 14.00 Transportation 2026-02-13
7309 $ 4,236.97 Transportation 2026-02-13
7219 $ 4,742.00 Transportation 2026-02-06
6997 $ 399,870.49 Transportation 2026-01-23
6992 $ 97,514.77 Transportation 2026-01-23
6976 $ 7,860.00 Transportation 2026-01-16
6780 $ 39,100.00 Transportation 2026-01-16
6786 $ 31,609.99 Transportation 2026-01-09
6755 $ 62,317.00 Transportation 2026-01-09
6657 $ 158,795.40 Transportation 2025-12-29
6485 $ 806.68 Transportation 2025-12-29
6437 $ 214,774.00 Transportation 2025-12-12
6406 $ 41,720.00 Transportation 2025-12-12
6283 $ 204,678.96 Transportation 2025-12-05
6106 $ 3,248.23 Transportation 2025-11-21
6064 $ 39,430.78 Transportation 2025-11-21
6116 $ 280,361.00 Transportation 2025-11-21
6151 $ 17,725.14 Transportation 2025-11-21
6231 $ 11,583.08 Transportation 2025-11-21
6038 $ 53,160.00 Transportation 2025-11-07
5876 $ 23,000.00 Transportation 2025-10-31
5727 $ 73,299.80 Transportation 2025-10-24
5652 $ 221,529.20 Transportation 2025-10-17
5692 $ 9,308.00 Transportation 2025-10-17
5696 $ 267,685.00 Transportation 2025-10-17
5594 $ 396,969.00 Transportation 2025-10-10
5615 $ 167,827.00 Transportation 2025-10-10
TOTAL $ 3,388,324.13

Back to Overview